Steel Blue - Argyle: Zip
Brand: Steel Blue
SKU: 312152
$200.00
Availability: Available to Order
150mm lace up ankle boot with padded collar & tongue
- Conveniant Zip Release
- Full-grain waxy (or Nubuck) leather for premium water resistance
- Patented Tri-sole Comfort Technology (TCT)
- Stiched with super tough nylon thread
- TPU Outsole rated to temperatures up to 130 degrees celsius
Certified to AS/NZS 2210.3
| SKU | Size | Colour | Availability | ||
|---|---|---|---|---|---|
| 312152-? | 3 | Sand | Available to Order | $200.00 | |
| 312152-? | 3 | Wheat | Available to Order | $200.00 | |
| 312152-? | 3 | Black | Available to Order | $200.00 | |
| 312152-? | 4 | Sand | Available to Order | $200.00 | |
| 312152-? | 4 | Wheat | Available to Order | $200.00 | |
| 312152-? | 4 | Black | Available to Order | $200.00 | |
| 312152-? | 5 | Sand | Available to Order | $200.00 | |
| 312152-? | 5 | Wheat | Available to Order | $200.00 | |
| 312152-? | 5 | Black | Available to Order | $200.00 | |
| 312152-? | 5.5 | Sand | Available to Order | $200.00 | |
| 312152-? | 5.5 | Wheat | Available to Order | $200.00 | |
| 312152-? | 5.5 | Black | Available to Order | $200.00 | |
| 312152-? | 6 | Sand | Available to Order | $200.00 | |
| 312152-? | 6 | Wheat | Available to Order | $200.00 | |
| 312152-? | 6 | Black | Available to Order | $200.00 | |
| 312152-? | 6.5 | Sand | Available to Order | $200.00 | |
| 312152-? | 6.5 | Wheat | Available to Order | $200.00 | |
| 312152-? | 6.5 | Black | Available to Order | $200.00 | |
| 312152-? | 7 | Sand | Available to Order | $200.00 | |
| 312152-? | 7 | Wheat | Available to Order | $200.00 | |
| 312152-? | 7 | Black | Available to Order | $200.00 | |
| 312152-? | 7.5 | Sand | Available to Order | $200.00 | |
| 312152-? | 7.5 | Wheat | Available to Order | $200.00 | |
| 312152-? | 7.5 | Black | Available to Order | $200.00 | |
| 312152-? | 8 | Sand | Available to Order | $200.00 | |
| 312152-? | 8 | Wheat | Available to Order | $200.00 | |
| 312152-? | 8 | Black | Available to Order | $200.00 | |
| 312152-? | 8.5 | Sand | Available to Order | $200.00 | |
| 312152-? | 8.5 | Wheat | Available to Order | $200.00 | |
| 312152-? | 8.5 | Black | Available to Order | $200.00 | |
| 312152-? | 9 | Sand | Available to Order | $200.00 | |
| 312152-? | 9 | Wheat | Available to Order | $200.00 | |
| 312152-? | 9 | Black | Available to Order | $200.00 | |
| 312152-? | 9.5 | Sand | Available to Order | $200.00 | |
| 312152-? | 9.5 | Wheat | Available to Order | $200.00 | |
| 312152-? | 9.5 | Black | Available to Order | $200.00 | |
| 312152-? | 10 | Sand | Available to Order | $200.00 | |
| 312152-? | 10 | Wheat | Available to Order | $200.00 | |
| 312152-? | 10 | Black | Available to Order | $200.00 | |
| 312152-? | 10.5 | Sand | Available to Order | $200.00 | |
| 312152-? | 10.5 | Wheat | Available to Order | $200.00 | |
| 312152-? | 10.5 | Black | Available to Order | $200.00 | |
| 312152-? | 11 | Sand | Available to Order | $200.00 | |
| 312152-? | 11 | Wheat | Available to Order | $200.00 | |
| 312152-? | 11 | Black | Available to Order | $200.00 | |
| 312152-? | 11.5 | Sand | Available to Order | $200.00 | |
| 312152-? | 11.5 | Wheat | Available to Order | $200.00 | |
| 312152-? | 11.5 | Black | Available to Order | $200.00 | |
| 312152-? | 12 | Sand | Available to Order | $200.00 | |
| 312152-? | 12 | Wheat | Available to Order | $200.00 | |
| 312152-? | 12 | Black | Available to Order | $200.00 | |
| 312152-? | 12.5 | Sand | Available to Order | $200.00 | |
| 312152-? | 12.5 | Wheat | Available to Order | $200.00 | |
| 312152-? | 12.5 | Black | Available to Order | $200.00 | |
| 312152-? | 13 | Sand | Available to Order | $200.00 | |
| 312152-? | 13 | Wheat | Available to Order | $200.00 | |
| 312152-? | 13 | Black | Available to Order | $200.00 | |
| 312152-? | 14 | Sand | Available to Order | $200.00 | |
| 312152-? | 14 | Wheat | Available to Order | $200.00 | |
| 312152-? | 14 | Black | Available to Order | $200.00 |





